| Overview | Physical | GPU spec | Card spec | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Card | LQ | HQ | Generation | Sector | Released from | Dev code | Process | Trans | Interface | Vertex shader | Vertex version | Pixel shaders | Pixel ver | Core clock | Mem bus | Mem clock | Mem type | Mem band |
| Nvidia Geforce | 6200 Vanilla | 0.33 | 0.23 | 6 | Budget | Q4 2004 | NV44 | 0.110 nm | 75M | AGP/PCIe | 3 | 3.0 | 4 | 3.0 | 300MHz | 128bit | 276MHz | DDR | 8.83GB/s |
| Nvidia Geforce | 6200 TC | 0.23 | 0.15 | 6 | Budget | Q4 2004 | NV44 | 0.110 nm | 75M | PCIe | 3 | 3.0 | 4 | 3.0 | 350MHz | 64bit | 275MHz | DDR | 4.4GB/s |
| Nvidia Geforce | 6600 GT | 0.93 | 0.75 | 6 | Budget | Q3 2004 | NV43 | 0.110 nm | 146M | AGP/PCIe | 3 | 3.0 | 8 | 3.0 | 500MHz | 128bit | 500MHz | DDR3 | 16GB/s |
| Nvidia Geforce | 6600 Vanilla | 0.78 | 0.61 | 6 | Budget | Q3 2004 | nv43 | 0.110 nm | 146M | AGP/PCIe | 3 | 3.0 | 8 | 3.0 | 350MHz | 128bit | 400MHz | DDRII | 6.4GB/s |
| Nvidia Geforce | 6800 Ultra | 1.49 | 1.31 | 6 | Low-mid range | Q2 2004 | nv40 | 0.130 nm | 222M | AGP/PCIe | 6 | 3.0 | 16 | 3.0 | 400MHz | 256bit | 550MHz | DDR3 | 35.2GB/s |
| Nvidia Geforce | 6800 GT | 1.30 | 1.12 | 6 | Low-mid range | Q2 2004 | NV40/45 | 0.130 nm | 222M | AGP/PCIe | 6 | 3.0 | 16 | 3.0 | 350MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| Nvidia Geforce | 6800 GTO | 1.20 | 0.90 | 6 | Low-mid range | Q3 2004 | nv45 | 0.130 nm | 222M | AGP/PCIe | 5 | 3.0 | 12 | 3.0 | 350MHz | 256bit | 450MHz | DDR | 22.8GB/s |
| Nvidia Geforce | 6800 GS | 1.15 | 0.85 | 6 | Low-mid range | Q4 2005 | NV42 | 0.110 nm | 222M | AGP/PCIe | 5 | 3.0 | 12 | 3.0 | 425MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| Nvidia Geforce | 6800 Vanilla | 1.00 | 0.70 | 6 | Low-mid range | Q2 2004 | NV40/41/42 | 0.110 nm | 222M | AGP/PCIe | 5 | 3.0 | 12 | 3.0 | 325MHz | 256bit | 350MHz | DDR | 22.4GB/s |
| Nvidia Geforce | 6800 GE | 1.15 | 0.85 | 6 | Low-mid range | Q2 2004 | nv42 | 0.110 nm | 222M | AGP/PCIe | 5 | 3.0 | 12 | 3.0 | 350MHz | 256bit | 500MHz | DDR | 32GB/s |
| Nvidia Geforce | 6800 LE | 0.90 | 0.65 | 6 | Low-mid range | Q3 2004 | NV41/42 | 0.110 nm | 222M | AGP/PCIe | 4 | 3.0 | 8 | 3.0 | 300MHz | 256bit | 350MHz | DDR | 22.4GB/s |
| Nvidia Geforce | 7300 GT | 0.82 | 0.68 | 7 | Budget | Q2 2006 | G73 | 0.090 nm | 177M | PCIe | 5 | 3.0 | 8 | 3.0 | 350MHz | 128bit | 333MHz | DDRII | 10.67GB/s |
| Nvidia Geforce | 7300 GS | 0.51 | 0.51 | 7 | Budget | Q1 2006 | G72 | 0.090 nm | 112M | PCIe | 3 | 3.0 | 4 | 3.0 | 550MHz | 64bit | 400MHz | DDRII | 6.4GB/s |
| Nvidia Geforce | 7300 LE | 0.43 | 0.42 | 7 | Budget | Q1 2006 | G72 | 0.090 nm | 112M | PCIe | 3 | 3.0 | 4 | 3.0 | 450MHz | 64bit | 333MHz | DDRII | 5.33GB/s |
| Nvidia Geforce | 7600 GT | 1.70 | 1.70 | 7 | Low-mid range | Q1 2006 | G73 | 0.090 nm | 177M | PCIe | 5 | 3.0 | 12 | 3.0 | 560MHz | 128bit | 700MHz | DDR3 | 22.4GB/s |
| Nvidia Geforce | 7600 GS | 1.27 | 1.21 | 7 | Low-mid range | Q1 2006 | G73 | 0.090 nm | 177M | PCIe | 5 | 3.0 | 12 | 3.0 | 400MHz | 256bit | 400MHz | DDRII | 12.8GB/s |
| Nvidia Geforce | 7800 GTX 512 | 2.81 | 3.36 | 7 | Mid-high range | Q1 2004 | G70 | 0.110 nm | 302M | PCIe | 8 | 3.0 | 24 | 3.0 | 550MHz | 256bit | 850MHz | DDR3 | 54.4GB/s |
| Nvidia Geforce | 7800 GT | 2.05 | 2.07 | 7 | Mid-high range | Q1 2004 | G70 | 0.110 nm | 302M | PCIe | 7 | 3.0 | 20 | 3.0 | 400MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| Nvidia Geforce | 7800 GS | 1.85 | 1.85 | 7 | Mid-high range | Q4 2005 | G70 | 0.110 nm | 302M | AGP/PCIe | 6 | 3.0 | 16 | 3.0 | 375MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| Nvidia Geforce | 7800 GTX | 2.35 | 2.40 | 7 | Mid-high range | Q2 2005 | G70 | 0.110 nm | 302M | PCIe | 8 | 3.0 | 24 | 3.0 | 430MHz | 256bit | 600MHz | DDR3 | 38.4GB/s |
| Nvidia Geforce | 7900 GTX | 3.02 | 3.78 | 7 | Mid-high range | Q1 2006 | G71 | 0.090 nm | 278M | PCIe | 8 | 3.0 | 24 | 3.0 | 650MHz | 256bit | 800MHz | DDR3 | 51.2GB/s |
| Nvidia Geforce | 7900 GS | 2.27 | 2.30 | 7 | Mid-high range | Q3 2006 | G71 | 0.090 nm | 278M | PCIe | 7 | 3.0 | 20 | 3.0 | 450MHz | 256bit | 660MHz | DDR3 | 42.2GB/s |
| Nvidia Geforce | 7900 GX2 | 2.81 | 3.32 | 7 | Mid-high range | Q1 2006 | G71 | 0.080 nm | 556M | PCIe | 16 | 3.0 | 48 | 3.0 | 500MHz | 512bit | 600MHz | DDR3 | 76.8GB/s |
| Nvidia Geforce | 7900 GTO | 2.90 | 3.50 | 7 | Mid-high range | Q4 2006 | G71 | 0.090 nm | 278M | PCIe | 8 | 3.0 | 24 | 3.0 | 650MHz | 256bit | 690MHz | DDR3 | 44.16GB/s |
| Nvidia Geforce | 7900 GT | 2.80 | 3.20 | 7 | Mid-high range | Q1 2006 | G71 | 0.090 nm | 278M | PCIe | 8 | 3.0 | 24 | 3.0 | 450MHz | 256bit | 660MHz | DDR3 | 42.2GB/s |
| Nvidia Geforce | 7950 GT | 2.81 | 3.32 | 7 | High end | Q4 2006 | G71 | 0.090 nm | 278M | PCIe | 8 | 3.0 | 24 | 3.0 | 550MHz | 256bit | 700MHz | DDR3 | 44.8GB/s |
| Nvidia Geforce | 7950 GX2 | 2.81 | 3.32 | 7 | High end | Q2 2006 | G71 | 0.080 nm | 556M | PCIe | 16 | 3.0 | 48 | 3.0 | 500MHz | 512bit | 600MHz | DDR3 | 76.8GB/s |
| Nvidia Geforce | 8300 GT | 0.00 | 0.00 | 8 | Budget | Q1 2007 | G83 | 0.080 nm | 170M | PCIe | 32 | 4.0 | 32 | 4.0 | 500MHz | 128bit | 600MHz | DDR3 | 19.2GB/s |
| Nvidia Geforce | 8300 GS | 0.00 | 0.00 | 8 | Budget | Q1 2007 | G83 | 0.080 nm | 170M | PCIe | 24 | 4.0 | 24 | 4.0 | 450MHz | 64bit | 400MHz | DDRII | 6.4GB/s |
| Nvidia Geforce | 8400 GS | 0.72 | 0.57 | 8 | Budget | Q1 2007 | G86 | 0.080 nm | 210M | PCIe | 16 | 4.0 | 16 | 4.0 | 450MHz | 64bit | 400MHz | DDRII | 6.4GB/s |
| Nvidia Geforce | 8500 GT | 0.97 | 0.94 | 8 | Low range | Q1 2007 | G86 | 0.080 nm | 210M | PCIe | 16 | 4.0 | 16 | 4.0 | 450MHz | 128bit | 400MHz | DDRII | 12.8GB/s |
| Nvidia Geforce | 8600 GT | 1.95 | 1.96 | 8 | High end | Q1 2007 | G84 | 0.080 nm | 289M | PCIe | 32 | 4.0 | 32 | 4.0 | 540MHz | 128bit | 700MHz | DDR3 | 22.4GB/s |
| Nvidia Geforce | 8600 Ultra | 0.00 | 0.00 | 8 | High end | Q1 2007 | G84 | 0.080 nm | 300M | PCIe | 64 | 4.0 | 64 | 4.0 | 500MHz | 256bit | 700MHz | DDR3 | 44.8GB/s |
| Nvidia Geforce | 8600 GTS | 2.27 | 2.29 | 8 | High end | Q1 2007 | G84 | 0.080 nm | 289M | PCIe | 64 | 4.0 | 32 | 4.0 | 675MHz | 128bit | 1000MHz | DDR3 | 32GB/s |
| Nvidia Geforce | 8600 GT | 2.10 | 2.50 | 8 | High end | Q1 2007 | G84 | 0.080 nm | 289M | PCIe | 32 | 4.0 | 32 | 4.0 | 540MHz | 128bit | 700MHz | DDR3 | 22.4GB/s |
| Nvidia Geforce | 8800 Ultra | 4.14 | 6.84 | 8 | Very high end | Q1 2007 | G80+ | 0.090 nm | 681M | PCIe | 128 | 4.0 | 128 | 4.0 | 612MHz | 384bit | 1080MHz | DDR3 | 103.68GB/s |
| Nvidia Geforce | 8800 GTX | 4.08 | 6.58 | 8 | Very high end | Q4 2006 | G80 | 0.090 nm | 681M | PCIe | 128 | 4.0 | 128 | 4.0 | 575MHz | 384bit | 900MHz | DDR3 | 86.4GB/s |
| Nvidia Geforce | 8800 GTS | 3.66 | 5.36 | 8 | Very high end | Q4 2006 | G80 | 0.090 nm | 681M | PCIe | 96 | 4.0 | 96 | 4.0 | 500MHz | 320bit | 800MHz | DDR3 | 64GB/s |
| Nvidia Geforce | 8800 GT | 3.88 | 5.92 | 8 | Very high end | Q4 2007 | G92 | 0.065 nm | 754M | PCIe | 112 | 4.0 | 112 | 4.0 | 600MHz | 256bit | 900MHz | DDR3 | 57.6GB/s |
| Nvidia Geforce | 8800 GTS 512 | 4.10 | 6.70 | 8 | Very high end | Q4 2007 | D8P | 0.065 nm | 754M | PCIe | 128 | 4.0 | 128 | 4.0 | 650MHz | 256bit | 972MHz | DDR3 | 62.2GB/s |
| Nvidia Geforce | 8800 GS 384 | 0.00 | 0.00 | 8 | Very high end | Q1 2008 | D8P | 0.065 nm | 754M | PCIe 2.0 | 96 | 4.0 | 96 | 4.0 | 575MHz | 192bit | 850MHz | DDR3 | 40.8GB/s |
| Nvidia Geforce | 8800 GS 768 | 0.00 | 0.00 | 8 | Very high end | Q1 2008 | D8P | 0.065 nm | 754M | PCIe 2.0 | 96 | 4.0 | 96 | 4.0 | 650MHz | 192bit | 950MHz | DDR3 | 45.6GB/s |
| Nvidia Geforce | 9600 GT | 3.82 | 5.78 | 8 | High end | Q1 2008 | D9M | 0.065 nm | 754M | PCIe 2.0 | 64 | 4.0 | 64 | 4.0 | 650MHz | 256bit | 900MHz | DDR3 | 57.6GB/s |
| Nvidia Geforce | 9800 GX2 | 0.00 | 0.00 | 8 | Very high end | Q1 2008 | D8E | 0.065 nm | 1508M | PCIe 2.0 | 256 | 4.0 | 256 | 4.0 | 600MHz | 512bit | 1000MHz | DDR3 | 64GB/s |
| Intel | GMA950 Vanilla | 0.09 | 0.06 | 6 | Budget | Q1 2005 | nm | M | 0 | 3.0 | 4 | 2.0 | 400MHz | 128bit | 333MHz | DDRII | 5.32GB/s | ||
| ATI Radeon | HD2400 XT | 0.94 | 0.97 | 8 | Low range | Q2 2007 | RV610 | 0.065 nm | 180M | PCIe | 40 | 4.0 | 40 | 4.0 | 700MHz | 64bit | 800MHz | DDR3 | 12.8GB/s |
| ATI Radeon | HD2400 pro | 0.68 | 0.39 | 8 | Low range | Q4 2007 | RV610 | 0.065 nm | 180M | PCIe | 40 | 4.0 | 40 | 4.0 | 525MHz | 64bit | 400MHz | DDRII | 6.4GB/s |
| ATI Radeon | HD2600 XT | 2.00 | 2.03 | 8 | Mid-range | Q2 2007 | RV360 | 0.065 nm | 120M | PCIe | 320 | 4.0 | 120 | 4.0 | 800MHz | 128bit | 1100MHz | DDR3 | 35.2GB/s |
| ATI Radeon | HD2600 Pro | 1.42 | 1.42 | 8 | Mid-range | Q2 2007 | RV360 | 0.065 nm | 120M | PCIe | 320 | 4.0 | 120 | 4.0 | 600MHz | 128bit | 400MHz | DDR3 | 12.8GB/s |
| ATI Radeon | HD2900 XT | 3.59 | 5.25 | 8 | High end | Q2 2007 | R600 | 0.080 nm | 720M | PCIe | 320 | 4.0 | 320 | 4.0 | 742MHz | 512bit | 825MHz | DDR3 | 105.6GB/s |
| ATI Radeon | HD2900 GT | 2.87 | 3.30 | 8 | High end | Q4 2007 | R600 | 0.080 nm | 720M | PCIe | 240 | 4.0 | 240 | 4.0 | 600MHz | 256bit | 800MHz | DDR3 | 51.2GB/s |
| ATI Radeon | HD3850 | 3.52 | 4.20 | 8 | Mid range | Q4 2007 | RV670 | 0.055 nm | 666M | PCIe | 320 | 4.1 | 320 | 4.1 | 668MHz | 256bit | 828MHz | DDR3 | 52.99GB/s |
| ATI Radeon | HD3870 | 3.95 | 5.67 | 8 | Mid/High end | Q4 2007 | RV670 | 0.055 nm | 666M | PCIe | 320 | 4.1 | 320 | 4.1 | 775MHz | 256bit | 1125MHz | DDR4 | 72GB/s |
| ATI Radeon | HD3870 X2 | 4.90 | 8.55 | 8 | Mid/High end | Q1 2008 | RV670 | 0.055 nm | 1332M | PCIe 2.0 | 640 | 4.1 | 640 | 4.1 | 825MHz | 512bit | 900MHz | DDR3 | 115.2GB/s |
| ATI Radeon | x1300 Vanilla | 0.72 | 0.76 | 7 | Budget | Q4 2005 | RV515/516 | 0.080 nm | 105M | AGP/PCIe | 2 | 3.0 | 4 | 3.0 | 450MHz | 128bit | 250MHz | DDRII | 8GB/s |
| ATI Radeon | x1300 Pro | 0.74 | 0.73 | 7 | Budget | Q4 2005 | RV515/516 | 0.080 nm | 105M | AGP/PCIe | 2 | 3.0 | 4 | 3.0 | 600MHz | 128bit | 400MHz | DDRII | 12.8GB/s |
| ATI Radeon | x1300 HM | 0.56 | 0.56 | 7 | Budget | Q4 2005 | RV515/516 | 0.080 nm | 105M | PCIe | 2 | 3.0 | 4 | 3.0 | 450MHz | 64bit | 400MHz | DDRII | 6.4GB/s |
| ATI Radeon | x1300 XT | 0.84 | 0.86 | 7 | Budget | Q3 2006 | RV350/355 | 0.080 nm | 157M | AGP/PCIe | 5 | 3.0 | 12 | 3.0 | 500MHz | 128bit | 400MHz | DDRII | 12.8GB/s |
| ATI Radeon | x1600 XT | 1.21 | 1.45 | 7 | Mid range | Q4 2005 | RV530/535 | 0.080 nm | 157M | PCIe | 5 | 3.0 | 12 | 3.0 | 590MHz | 128bit | 700MHz | DDR3 | 22.4GB/s |
| ATI Radeon | x1600 Pro | 0.94 | 1.11 | 7 | Mid range | Q4 2005 | RV530/535 | 0.080 nm | 157M | AGP/PCIe | 5 | 3.0 | 12 | 3.0 | 500MHz | 128bit | 400MHz | DDRII | 12.8GB/s |
| ATI Radeon | x1650 Pro | 1.77 | 1.79 | 7 | Mid range | Q3 2006 | RV530/535 | 0.080 nm | 157M | PCIe | 5 | 3.0 | 12 | 3.0 | 600MHz | 128bit | 700MHz | DDR3 | 22.4GB/s |
| ATI Radeon | x1650 XT | 1.75 | 1.95 | 7 | Mid range | Q4 2005 | RV560 | 0.080 nm | 321M | PCIe | 8 | 3.0 | 24 | 3.0 | 600MHz | 128bit | 700MHz | DDR3 | 22.4GB/s |
| ATI Radeon | x1800 XT | 2.50 | 2.91 | 7 | Mid-high range | Q4 2004 | R520 | 0.090 nm | 321M | PCIe | 8 | 3.0 | 16 | 3.0 | 625MHz | 256bit | 750MHz | DDR3 | 48GB/s |
| ATI Radeon | x1800 XL | 2.06 | 2.40 | 7 | Mid-high range | Q4 2005 | R520 | 0.090 nm | 321M | PCIe | 8 | 3.0 | 16 | 3.0 | 500MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| ATI Radeon | x1800 GTO | 1.76 | 1.98 | 7 | Mid-high range | Q2 2006 | R520 | 0.090 nm | 321M | PCIe | 8 | 3.0 | 12 | 3.0 | 500MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| ATI Radeon | x1800 Pro | 2.06 | 2.40 | 7 | Mid-high range | Q4 2005 | R520 | 0.090 nm | 321M | PCIe | 8 | 3.0 | 16 | 3.0 | 500MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| ATI Radeon | x1800 LE | 1.70 | 1.85 | 7 | Mid-high range | Q4 2005 | R520 | 0.090 nm | 321M | PCIe | 8 | 3.0 | 12 | 3.0 | 450MHz | 256bit | 450MHz | DDR3 | 28.8GB/s |
| ATI Radeon | x1900 XT | 2.95 | 3.87 | 7 | High end | Q1 2006 | r580 | 0.090 nm | 384M | PCIe | 8 | 3.0 | 48 | 3.0 | 625MHz | 256bit | 725MHz | DDR3 | 46.4GB/s |
| ATI Radeon | x1900 GT | 2.37 | 2.64 | 7 | High end | Q2 2006 | R580 | 0.090 nm | 384M | PCIe | 8 | 3.0 | 36 | 3.0 | 575MHz | 256bit | 600MHz | DDR3 | 38.4GB/s |
| ATI Radeon | x1900 XTX | 3.04 | 4.02 | 7 | High end | Q1 2006 | R580 | 0.090 nm | 384M | PCIe | 8 | 3.0 | 48 | 3.0 | 650MHz | 256bit | 775MHz | DDR3 | 49.6GB/s |
| ATI Radeon | x1900 GTO | 2.00 | 2.20 | 7 | High end | Q2 2006 | R570 | 0.090 nm | 384M | PCIe | 8 | 3.0 | 36 | 3.0 | 500MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| ATI Radeon | x1950 XTX | 3.09 | 4.31 | 7 | High end | Q3 2006 | R580+ | 0.090 nm | 384M | PCIe | 8 | 3.0 | 48 | 3.0 | 650MHz | 256bit | 1000MHz | DDR4 | 64GB/s |
| ATI Radeon | x1950 Pro | 2.61 | 3.14 | 7 | High end | Q3 2006 | rv570 | 0.080 nm | 330M | AGP/PCIe | 8 | 3.0 | 36 | 3.0 | 600MHz | 256bit | 700MHz | DDR4 | 44.8GB/s |
| ATI Radeon | x1950 XT | 2.95 | 3.87 | 7 | High end | Q3 2006 | R580+ | 0.090 nm | 384M | PCIe | 8 | 3.0 | 48 | 3.0 | 625MHz | 256bit | 725MHz | DDR4 | 46.4GB/s |
| Intel | x3000 Vanilla | 0.19 | 0.15 | 8 | Budget | Q2 2007 | 0.090 nm | M | 4 | 4.0 | 8 | 4.0 | 667MHz | 128bit | 400MHz | DDRII | 6.4GB/s | ||
| ATI Radeon | x600 Pro | 0.43 | 0.41 | 5 | Budget | Q2 2004 | RV380 | 0.130 nm | 75M | PCIe | 2 | 2.0 | 4 | 2.0 | 400MHz | 256bit | 300MHz | DDR | 9.6GB/s |
| ATI Radeon | x600 XT | 0.57 | 0.50 | 5 | Budget | Q2 2004 | RV380 | 0.130 nm | 75M | PCIe | 2 | 2.0 | 4 | 2.0 | 500MHz | 128bit | 370MHz | DDR | 11.8GB/s |
| ATI Radeon | x700 Pro | 0.96 | 0.94 | 6 | Budget | Q3 2004 | RV410 | 0.110 nm | 120M | AGP/PCIe | 6 | 2.0 | 8 | 2.0b | 420MHz | 256bit | 432MHz | DDR | 13.82GB/s |
| ATI Radeon | x700 XT | 1.00 | 1.00 | 6 | Budget | Q3 2004 | RV410 | 0.110 nm | 120M | AGP/PCIe | 6 | 2.0 | 8 | 2.0b | 475MHz | 128bit | 525MHz | DDR3 | 16.8GB/s |
| ATI Radeon | x800 XT | 1.88 | 1.95 | 6 | Mid range | Q3 2004 | R420 | 0.130 nm | 160M | AGP/PCIe | 6 | 2.0 | 16 | 2.0 | 500MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| ATI Radeon | x800 XT PE | 1.93 | 2.17 | 6 | Mid range | Q2 2004 | R420 | 0.130 nm | 160M | AGP/PCIe | 6 | 2.0 | 16 | 2.0b | 520MHz | 256bit | 560MHz | DDR3 | 35.8GB/s |
| ATI Radeon | x800 XL | 1.63 | 1.84 | 6 | Mid range | Q2 2005 | R430 | 0.110 nm | 160M | AGP/PCIe | 6 | 2.0 | 16 | 2.0b | 400MHz | 256bit | 500MHz | DDR3 | 32GB/s |
| ATI Radeon | x800 GTO | 1.33 | 1.37 | 6 | Mid range | Q3 2005 | R480 | 0.110 nm | 160M | AGP/PCIe | 6 | 2.0 | 12 | 2.0b | 400MHz | 256bit | 490MHz | DDR3 | 31.36GB/s |
| ATI Radeon | x800 Pro | 1.60 | 1.70 | 6 | Mid range | Q2 2004 | R420 | 0.130 nm | 160M | AGP/PCIe | 6 | 2.0 | 12 | 2.0b | 475MHz | 256bit | 475MHz | DDR3 | 30.4GB/s |
| ATI Radeon | x800 Vanilla | 1.25 | 1.30 | 6 | Mid range | Q4 2004 | R430 | 0.110 nm | 160M | AGP/PCIe | 6 | 2.0 | 12 | 2.0b | 400MHz | 256bit | 350MHz | DDR3 | 22.4GB/s |
| ATI Radeon | x800 SE | 1.20 | 1.20 | 6 | Mid range | Q4 2004 | R420 | 0.130 nm | 160M | AGP/PCIe | 6 | 2.0 | 8 | 2.0b | 450MHz | 256bit | 400MHz | DDR | 25.6GB/s |
| ATI Radeon | x800 GT | 1.15 | 1.15 | 6 | Mid range | Q3 2005 | R423/R480 | 0.110 nm | 160M | AGP/PCIe | 6 | 2.0 | 8 | 2.0b | 392MHz | 256bit | 350MHz | DDR3 | 22.4GB/s |
| ATI Radeon | x850 XT | 1.93 | 2.17 | 6 | Mid range | Q4 2004 | R481 | 0.130 nm | 160M | AGP/PCIe | 6 | 2.0 | 16 | 2.0b | 520MHz | 256bit | 560MHz | DDR3 | 35.8GB/s |
| ATI Radeon | x850 XT PE | 2.00 | 2.30 | 6 | Mid range | Q4 2004 | R481 | 0.130 nm | 160M | AGP/PCIe | 6 | 2.0 | 16 | 2.0b | 540MHz | 256bit | 590MHz | DDR3 | 37.76GB/s |
| ATI Radeon | x850 Pro | 1.60 | 1.80 | 6 | Mid range | Q4 2004 | R481 | 0.130 nm | 160M | AGP | 6 | 2.0 | 12 | 2.0b | 520MHz | 256bit | 560MHz | DDR3 | 35.8GB/s |

